You are herePrograms
Programs
| Title | Genre | DJs | Time range |
|---|---|---|---|
| Automation (Old School R&B) | R&B | Sunday 7-10:30am | |
| Automation (Old School R&B) | R&B | Monday 7-9am | |
| Automation (Old School R&B) | R&B | Tuesday 7-9am | |
| Automation (Old School R&B) | R&B | Wednesday 7-9am | |
| Automation (Old School R&B) | R&B | Thursday 7-9am | |
| Automation (Old School R&B) | R&B | Friday 7-9am | |
| Automation (Old School R&B) | R&B | Saturday 7-10:30am | |
| Automation (R&B) | R&B | Sunday 2-4pm | |
| Automation (R&B) | R&B | Tuesday 12-3am | |
| Automation (R&B) | R&B | Wednesday 12-3am | |
| Automation (R&B) | R&B | Thursday 12-3am | |
| Automation (R&B) | R&B | Friday 12-3am | |
| Automation (R&B) | R&B | Saturday 12-3am | |
| Automation (R&B) | R&B | Saturday 6-7pm | |
| Automation (R&B) | R&B | Wednesday 5-5:30pm | |
| Automation (Rap) | Rap | Sunday 10-11pm | |
| Automation (Rap) | Rap | Tuesday 10pm-Wednesday 12am | |
| Automation (Rap) | Rap | Thursday 10pm-Friday 12am | |
| Automation (Rap) | Rap | Saturday 10-11pm | |
| Automation (Rap) | Rap | Sunday 4-6pm | |
| Automation Gospel | Gospel/Praise/Christian Rock | Sunday 10:30am-12pm | |
| Automation Gospel | Gospel/Praise/Christian Rock | Saturday 10:30am-12pm | |
| Automation Neo Soul | Neo Soul | Saturday 7-8pm | |
| Automation Pop | Pop | Monday 9-10am | |
| Automation Pop | Pop | Sunday 12-2pm | |
| Automation Pop | Pop | Friday 9-10am | |
| Automation Pop | Pop | Friday 10-11am | |
| Automation Pop | Pop | Wednesday 9-10am | |
| Automation Reggae | Reggae | Sunday 5-7am | |
| Automation Reggae | Reggae | Monday 5-7am |

